<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeway, the Main Street Software, Inc. Blog &#187; Did you know&#8230;</title>
	<atom:link href="http://mainstreetsoftware.net/category/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainstreetsoftware.net</link>
	<description>Main Street Software news, Boulevard software help, and Mary Kay business tips</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Did you know there is no additional Boulevard software needed when you become a Director?</title>
		<link>http://mainstreetsoftware.net/2010/09/03/director-features/</link>
		<comments>http://mainstreetsoftware.net/2010/09/03/director-features/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:53:10 +0000</pubDate>
		<dc:creator>mssinc</dc:creator>
				<category><![CDATA[Did you know...]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[InTouch]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[NewsFlash]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Unit List]]></category>

		<guid isPermaLink="false">http://mainstreetsoftware.net/?p=1683</guid>
		<description><![CDATA[Some of the features you can take advantage of as you move up in your business include: importing team/unit members and production from InTouch® (US &#38; Canada only) or the Desktop Office Manager (US only); importing WAS information sent via email by unit members with Boulevard; Top Recruits and Batch Top Recruits query information for [...]]]></description>
		<wfw:commentRss>http://mainstreetsoftware.net/2010/09/03/director-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know we can help you organize your Closeout Items?</title>
		<link>http://mainstreetsoftware.net/2010/08/18/did-you-know-our-we-can-help-you-organize-your-closeout-items/</link>
		<comments>http://mainstreetsoftware.net/2010/08/18/did-you-know-our-we-can-help-you-organize-your-closeout-items/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:59:55 +0000</pubDate>
		<dc:creator>mssinc</dc:creator>
				<category><![CDATA[Did you know...]]></category>
		<category><![CDATA[product history]]></category>
		<category><![CDATA[Product List]]></category>

		<guid isPermaLink="false">http://mainstreetsoftware.net/?p=1671</guid>
		<description><![CDATA[From time to time we get asked if our users should delete products they no longer have in stock and cannot buy from Mary Kay. You may be concerned that having these items in your program will take up too much space. In fact, they don’t take up much space at all. However, we know [...]]]></description>
		<wfw:commentRss>http://mainstreetsoftware.net/2010/08/18/did-you-know-our-we-can-help-you-organize-your-closeout-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know you could track commissions received in your Boulevard software?</title>
		<link>http://mainstreetsoftware.net/2010/08/03/commissions/</link>
		<comments>http://mainstreetsoftware.net/2010/08/03/commissions/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:09:51 +0000</pubDate>
		<dc:creator>mssinc</dc:creator>
				<category><![CDATA[Did you know...]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[MK business]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://mainstreetsoftware.net/?p=1649</guid>
		<description><![CDATA[In Boulevard you can enter and track business-related expenses and other income, assign categories, and view monthly expense and income totals. An abundance of report options are available to you too, so you can provide your accountant or tax preparer with the information they need. Boulevard comes preloaded with some commonly used expense and income [...]]]></description>
		<wfw:commentRss>http://mainstreetsoftware.net/2010/08/03/commissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know you can add a picture to any profile in Boulevard 2011?</title>
		<link>http://mainstreetsoftware.net/2010/07/20/add-a-picture-to-any-profile/</link>
		<comments>http://mainstreetsoftware.net/2010/07/20/add-a-picture-to-any-profile/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:58:36 +0000</pubDate>
		<dc:creator>mssinc</dc:creator>
				<category><![CDATA[Did you know...]]></category>
		<category><![CDATA[Address List]]></category>
		<category><![CDATA[Customer Profile]]></category>
		<category><![CDATA[Unit List]]></category>

		<guid isPermaLink="false">http://mainstreetsoftware.net/?p=1626</guid>
		<description><![CDATA[We added this awesome new feature and designed it to be as simple as possible. Have you ever had one of those great weeks/months where you&#8217;ve held so many parties you can&#8217;t even keep all the new customers straight? Now there&#8217;s a solution!  Take a picture of your new clients after you&#8217;ve given them a [...]]]></description>
		<wfw:commentRss>http://mainstreetsoftware.net/2010/07/20/add-a-picture-to-any-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did you know you can use Boulevard Software&#8217;s List Builder feature to create custom lists?</title>
		<link>http://mainstreetsoftware.net/2010/07/06/listbuilder/</link>
		<comments>http://mainstreetsoftware.net/2010/07/06/listbuilder/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:13:27 +0000</pubDate>
		<dc:creator>mssinc</dc:creator>
				<category><![CDATA[Did you know...]]></category>
		<category><![CDATA[Address List]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[MK business]]></category>
		<category><![CDATA[Unit List]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://mainstreetsoftware.net/?p=1601</guid>
		<description><![CDATA[Anyone whose name appears in your Boulevard software (in either the Customer, Unit, or Address lists) can be added to a Name List in the List Builder. Creating Name Lists simplifies mailing labels, call notes and group email. LuAnn also uses this list to enter the same call note for all recipients of this postcard. Click [...]]]></description>
		<wfw:commentRss>http://mainstreetsoftware.net/2010/07/06/listbuilder/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
